Recording forensics
One recorded session, from raw signal to extracted field value- Computer
- MAC-SAL-03
- Department
- Sales
- Role
- Sales Ops Manager
- Recorder reference
emp_7712- Agent version
- v2.4.1
- Operating system
- macOS 14
- Window
- 09:12–13:17 · Europe/Madrid
- Analysis state
- analyzed
Active vs idle
Active 2.8 h · 68.1% Waiting / idle 78m 14s · 31.900000000000006%
Active time is the resolved-action count times a measured mean dwell of 2.11 s. The rest of the window is waiting.
What this recording contributed Every stage links to how it works on the discovery screen
6 apps · 22 redactions · 0 capture pauses · 95.8% Contributed to the event log
How this view is scoped
Derived analysis only — no screen replay, no keystroke content. Frames are synthetic demo captures with fields masked at capture. Reported at process and team level; no individual is ranked.
The session, minute by minute
Case spans interleave because real work interleaves · Local time · Europe/MadridCases
OPP-2026-54779 CRM post-call update · 09:15–09:34 · 18m 28s LED-2026-81038 LinkedIn → CRM enrichment sync · 09:35–10:28 · 53m 03s FCT-2026-11790 Pipeline forecast roll-up · 09:57–10:34 · 37m 25s OPP-2026-62165 CRM post-call update · 10:22–11:13 · 51m 04s LED-2026-07090 LinkedIn → CRM enrichment sync · 10:47–11:16 · 29m 41s FCT-2026-01694 Pipeline forecast roll-up · 11:05–12:02 · 57m OPP-2026-37855 CRM post-call update · 11:27–11:54 · 26m 41s LED-2026-93973 LinkedIn → CRM enrichment sync · 11:54–12:50 · 55m 50s FCT-2026-53241 Pipeline forecast roll-up · 12:11–13:10 · 59m 09s
Detected activities
US Update the deal stage — 09:29, 68 resolved actions OR Open work item — 09:30, 53 resolved actions ER Enrich the record — 09:54, 65 resolved actions QL Qualify the prospect — 09:59, 44 resolved actions FO Flag an outlier — 10:11, 27 resolved actions BP Rebuild the pivot table — 10:23, 59 resolved actions AN Assign the record owner — 10:49, 49 resolved actions US Update the deal stage — 10:51, 42 resolved actions SE Send email — 10:54, 36 resolved actions OP Open the prospect profile — 11:06, 46 resolved actions FO Flag an outlier — 11:07, 36 resolved actions FO Flag an outlier — 11:32, 58 resolved actions OR Open work item — 11:51, 56 resolved actions OP Open the prospect profile — 12:05, 28 resolved actions EX Request export — 12:24, 62 resolved actions
Applications
CRM (web) 640m
Chrome 470m
Outlook 402m
LinkedIn 268m
Excel 214m
Teams 180m
Resolved actions / min (0–35)
Email address — 10:02 National tax id — 10:45 National tax id — 10:48 Card number — 10:48 Phone number — 11:12 Free-text note — 11:40 Free-text note — 11:46 National tax id — 12:08 Email address — 12:34 National tax id — 12:50 Email address — 12:53 National tax id — 12:58 Card number — 12:59 National tax id — 13:04
Local time · Europe/Madrid (+02:00)
Selected case Open this process
- Case span
- Idle
- Capture paused — blocklisted app
- Field redacted at capture
Resolved actions
The stream after normalisation — one row per resolved UI action| Timestamp | Application | Screen | Action | Target control | Resolver | Confidence | Case ID |
|---|---|---|---|---|---|---|---|
| 2026-07-11T09:15:50.242+02:00 | Teams | Channel thread | keys | typed into Amount, 21 chars | accessibility-tree | 0.98 | OPP-2026-54779 |
| 2026-07-11T09:17:09.471+02:00 | Teams | Channel thread | file_save | Field/Reference | accessibility-tree | 0.88 | OPP-2026-54779 |
| 2026-07-11T09:18:28.477+02:00 | Excel | Workbook · summary | keys | typed into Amount, 25 chars | OCR fallback | 0.68 | OPP-2026-54779 |
| 2026-07-11T09:19:47.384+02:00 | Teams | Direct message | focus | Tab/Details | DOM | 0.82 | OPP-2026-54779 |
| 2026-07-11T09:21:07.129+02:00 | CRM (web) | Opportunity detail | Tab/Details | accessibility-tree | 0.99 | OPP-2026-54779 | |
| 2026-07-11T09:22:26.593+02:00 | Contact detail | focus | Button/Post | accessibility-tree | 0.99 | OPP-2026-54779 | |
| 2026-07-11T09:23:45.819+02:00 | Outlook | Message detail | file_save | Link/Open | accessibility-tree | 0.91 | OPP-2026-54779 |
| 2026-07-11T09:25:04.126+02:00 | Chrome | Internal wiki | navigate | Link/Open | accessibility-tree | 0.9 | OPP-2026-54779 |
| 2026-07-11T09:35:55.740+02:00 | Company page | file_save | Toolbar/Save | accessibility-tree | 0.88 | LED-2026-81038 | |
| 2026-07-11T09:39:42.914+02:00 | Chrome | Supplier portal | keys | typed into Subject, 12 chars | accessibility-tree | 0.98 | LED-2026-81038 |
| 2026-07-11T10:02:37.156+02:00 | Contact detail | click | Field/Reference | accessibility-tree | 0.96 | FCT-2026-11790 | |
| 2026-07-11T10:05:17.553+02:00 | Chrome | Internal wiki | focus | Link/Open | DOM | 0.82 | FCT-2026-11790 |
| 2026-07-11T10:06:14.179+02:00 | CRM (web) | Opportunity detail | Button/Post | accessibility-tree | 0.97 | LED-2026-81038 | |
| 2026-07-11T10:07:57.888+02:00 | Excel | Pivot view | Tab/Details | accessibility-tree | 0.9 | FCT-2026-11790 | |
| 2026-07-11T10:10:01.670+02:00 | Outlook | Draft | keys | typed into Vendor name, 47 chars | OCR fallback | 0.6 | LED-2026-81038 |
| 2026-07-11T10:10:38.428+02:00 | Excel | Pivot view | focus | Link/Open | accessibility-tree | 0.92 | FCT-2026-11790 |
| 2026-07-11T10:13:18.054+02:00 | Teams | Channel thread | paste | Field/Reference | DOM | 0.71 | FCT-2026-11790 |
| 2026-07-11T10:13:49.257+02:00 | Company page | click | Field/Reference | DOM | 0.86 | LED-2026-81038 | |
| 2026-07-11T10:15:59.051+02:00 | CRM (web) | Opportunity detail | focus | Button/Post | DOM | 0.87 | FCT-2026-11790 |
| 2026-07-11T10:17:36.584+02:00 | Chrome | Internal wiki | focus | Tab/Details | DOM | 0.79 | LED-2026-81038 |
| 2026-07-11T10:18:39.006+02:00 | CRM (web) | Activity log | navigate | Toolbar/Save | accessibility-tree | 0.89 | FCT-2026-11790 |
| 2026-07-11T10:21:19.795+02:00 | Chrome | Supplier portal | navigate | Toolbar/Save | accessibility-tree | 0.89 | FCT-2026-11790 |
| 2026-07-11T10:21:23.072+02:00 | Excel | Workbook · summary | scroll | Toolbar/Save | accessibility-tree | 0.91 | LED-2026-81038 |
| 2026-07-11T10:22:12.360+02:00 | Teams | Channel thread | focus | Link/Open | DOM | 0.76 | OPP-2026-62165 |
| 2026-07-11T10:25:11.986+02:00 | CRM (web) | Account record | navigate | Grid/Row[24]/Value | DOM | 0.72 | LED-2026-81038 |
| 2026-07-11T10:25:51.652+02:00 | Excel | Workbook · line grid | click | Toolbar/Save | accessibility-tree | 0.89 | OPP-2026-62165 |
| 2026-07-11T10:29:30.400+02:00 | Teams | Direct message | scroll | Button/Post | DOM | 0.79 | OPP-2026-62165 |
| 2026-07-11T10:33:09.657+02:00 | Excel | Workbook · line grid | Link/Open | OCR fallback | 0.67 | OPP-2026-62165 | |
| 2026-07-11T10:55:37.623+02:00 | Excel | Workbook · summary | click | Tab/Details | DOM | 0.77 | LED-2026-07090 |
| 2026-07-11T10:57:44.133+02:00 | Outlook | Draft | click | Button/Post | accessibility-tree | 0.89 | LED-2026-07090 |
| 2026-07-11T10:58:41.688+02:00 | Chrome | Report export | keys | typed into Vendor name, 10 chars | OCR fallback | 0.67 | OPP-2026-62165 |
| 2026-07-11T10:59:51.779+02:00 | Excel | Workbook · line grid | keys | typed into Vendor name, 28 chars | DOM | 0.73 | LED-2026-07090 |
| 2026-07-11T11:01:59.204+02:00 | Outlook | Inbox | paste | Field/Reference | accessibility-tree | 0.9 | LED-2026-07090 |
| 2026-07-11T11:02:19.578+02:00 | Chrome | Supplier portal | Tab/Details | DOM | 0.77 | OPP-2026-62165 | |
| 2026-07-11T11:04:06.659+02:00 | Chrome | Report export | paste | Tab/Details | accessibility-tree | 0.88 | LED-2026-07090 |
| 2026-07-11T11:05:05.937+02:00 | Outlook | Message detail | scroll | Link/Open | accessibility-tree | 0.93 | FCT-2026-01694 |
| 2026-07-11T11:05:58.035+02:00 | Teams | Direct message | paste | Grid/Row[1]/Value | accessibility-tree | 1 | OPP-2026-62165 |
| 2026-07-11T11:06:13.042+02:00 | CRM (web) | Activity log | click | Button/Post | accessibility-tree | 0.88 | LED-2026-07090 |
| 2026-07-11T11:08:20.274+02:00 | Outlook | Draft | keys | typed into Vendor name, 23 chars | DOM | 0.84 | LED-2026-07090 |
| 2026-07-11T11:09:09.080+02:00 | Teams | Direct message | paste | Tab/Details | OCR fallback | 0.54 | FCT-2026-01694 |
| 2026-07-11T11:09:37.412+02:00 | Teams | Channel thread | keys | typed into Reference, 6 chars | DOM | 0.8 | OPP-2026-62165 |
| 2026-07-11T11:10:27.174+02:00 | Company page | keys | typed into Subject, 20 chars | OCR fallback | 0.25 | LED-2026-07090 | |
| 2026-07-11T11:13:14.531+02:00 | Contact detail | click | Toolbar/Save | accessibility-tree | 0.97 | FCT-2026-01694 | |
| 2026-07-11T11:17:18.076+02:00 | Teams | Direct message | navigate | Link/Open | DOM | 0.72 | FCT-2026-01694 |
| 2026-07-11T11:21:22.356+02:00 | Chrome | Report export | scroll | Button/Post | DOM | 0.71 | FCT-2026-01694 |
| 2026-07-11T11:25:26.144+02:00 | CRM (web) | Opportunity detail | keys | typed into Amount, 43 chars | accessibility-tree | 0.98 | FCT-2026-01694 |
| 2026-07-11T11:38:56.107+02:00 | Chrome | Internal wiki | paste | Tab/Details | accessibility-tree | 0.91 | OPP-2026-37855 |
| 2026-07-11T11:40:51.450+02:00 | Outlook | Message detail | paste | Link/Open | OCR fallback | 0.67 | OPP-2026-37855 |
| 2026-07-11T11:42:45.756+02:00 | Excel | Workbook · summary | focus | Button/Post | accessibility-tree | 0.94 | OPP-2026-37855 |
| 2026-07-11T11:44:39.855+02:00 | Contact detail | navigate | Button/Post | OCR fallback | 0.65 | OPP-2026-37855 | |
| 2026-07-11T11:46:34.920+02:00 | Contact detail | focus | Tab/Details | accessibility-tree | 0.88 | OPP-2026-37855 | |
| 2026-07-11T11:48:28.133+02:00 | CRM (web) | Account record | Grid/Row[19]/Value | accessibility-tree | 0.93 | OPP-2026-37855 | |
| 2026-07-11T11:50:22.833+02:00 | Outlook | Inbox | file_save | Grid/Row[6]/Value | accessibility-tree | 0.91 | OPP-2026-37855 |
| 2026-07-11T11:52:17.299+02:00 | Company page | paste | Grid/Row[16]/Value | accessibility-tree | 0.98 | OPP-2026-37855 | |
| 2026-07-11T11:53:56.157+02:00 | Chrome | Supplier portal | navigate | Link/Open | DOM | 0.76 | FCT-2026-01694 |
| 2026-07-11T11:54:54.888+02:00 | Teams | Channel thread | navigate | Grid/Row[1]/Value | DOM | 0.87 | LED-2026-93973 |
| 2026-07-11T11:58:01.530+02:00 | Teams | Channel thread | navigate | Grid/Row[10]/Value | DOM | 0.82 | FCT-2026-01694 |
| 2026-07-11T11:58:53.173+02:00 | Contact detail | Field/Reference | DOM | 0.85 | LED-2026-93973 | ||
| 2026-07-11T12:02:53.357+02:00 | Outlook | Draft | scroll | Field/Reference | DOM | 0.82 | LED-2026-93973 |
| 2026-07-11T12:06:52.972+02:00 | Chrome | Supplier portal | scroll | Link/Open | accessibility-tree | 0.9 | LED-2026-93973 |
| 2026-07-11T12:10:51.986+02:00 | Outlook | Draft | file_save | Tab/Details | accessibility-tree | 0.97 | LED-2026-93973 |
| 2026-07-11T12:11:11.470+02:00 | Contact detail | Link/Open | accessibility-tree | 0.92 | FCT-2026-53241 | ||
| 2026-07-11T12:14:50.005+02:00 | CRM (web) | Activity log | Field/Reference | DOM | 0.81 | LED-2026-93973 | |
| 2026-07-11T12:15:25.631+02:00 | CRM (web) | Opportunity detail | click | Grid/Row[12]/Value | accessibility-tree | 0.94 | FCT-2026-53241 |
| 2026-07-11T12:18:50.745+02:00 | CRM (web) | Account record | scroll | Tab/Details | DOM | 0.79 | LED-2026-93973 |
| 2026-07-11T12:22:49.920+02:00 | Outlook | Draft | file_save | Field/Reference | accessibility-tree | 0.91 | LED-2026-93973 |
| 2026-07-11T12:44:59.765+02:00 | CRM (web) | Opportunity detail | paste | Link/Open | accessibility-tree | 0.9 | FCT-2026-53241 |
| 2026-07-11T12:49:13.267+02:00 | Chrome | Report export | file_save | Field/Reference | accessibility-tree | 0.99 | FCT-2026-53241 |
| 2026-07-11T12:53:26.591+02:00 | Outlook | Message detail | click | Grid/Row[2]/Value | OCR fallback | 0.67 | FCT-2026-53241 |
| 2026-07-11T12:57:40.158+02:00 | Company page | keys | typed into Amount, 21 chars | accessibility-tree | 0.9 | FCT-2026-53241 | |
| 2026-07-11T13:01:53.755+02:00 | Excel | Workbook · line grid | navigate | Toolbar/Save | accessibility-tree | 0.89 | FCT-2026-53241 |
| 2026-07-11T13:06:07.219+02:00 | Excel | Pivot view | paste | Toolbar/Save | DOM | 0.74 | FCT-2026-53241 |
This table is a stratified sample of the recording. The counts above it are exact.
Captured data
The field values read off screen, and the case each correlated into · 48| Field | Type | Occurrences | Sample value | Masking | Case ID | Process |
|---|---|---|---|---|---|---|
opportunity_id Correlation key | string | 16 | OPP-2026-54779 | Not masked | OPP-2026-54779 | CRM post-call update |
account | string | 42 | Kestrel Logistics GmbH | Not masked | OPP-2026-54779 | CRM post-call update |
amount_eur | money | 20 | €12,902.24 | Not masked | OPP-2026-54779 | CRM post-call update |
region | string | 6 | Nordics | Not masked | OPP-2026-54779 | CRM post-call update |
owner_role | string | 37 | Sales Ops | Not masked | OPP-2026-54779 | CRM post-call update |
contact_phone | string | 46 | +34 ••• ••• 373 | Masked at capturePhone number masked at capture | OPP-2026-54779 | CRM post-call update |
lead_id Correlation key | string | 38 | LED-2026-81038 | Not masked | LED-2026-81038 | LinkedIn → CRM enrichment sync |
account | string | 18 | Vallcarca Tecnics SL | Not masked | LED-2026-81038 | LinkedIn → CRM enrichment sync |
amount_eur | money | 28 | €47,821.9 | Not masked | LED-2026-81038 | LinkedIn → CRM enrichment sync |
region | string | 31 | Iberia | Not masked | LED-2026-81038 | LinkedIn → CRM enrichment sync |
owner_role | string | 42 | Sales Ops | Not masked | LED-2026-81038 | LinkedIn → CRM enrichment sync |
contact_phone | string | 34 | +34 ••• ••• 363 | Masked at capturePhone number masked at capture | LED-2026-81038 | LinkedIn → CRM enrichment sync |
forecast_ref Correlation key | string | 48 | FCT-2026-11790 | Not masked | FCT-2026-11790 | Pipeline forecast roll-up |
account | string | 29 | Havensmark Trading NV | Not masked | FCT-2026-11790 | Pipeline forecast roll-up |
amount_eur | money | 9 | €22,185.96 | Not masked | FCT-2026-11790 | Pipeline forecast roll-up |
region | string | 31 | Benelux | Not masked | FCT-2026-11790 | Pipeline forecast roll-up |
owner_role | string | 33 | Sales Ops | Not masked | FCT-2026-11790 | Pipeline forecast roll-up |
contact_phone | string | 14 | +34 ••• ••• 251 | Masked at capturePhone number masked at capture | FCT-2026-11790 | Pipeline forecast roll-up |
opportunity_id Correlation key | string | 25 | OPP-2026-62165 | Not masked | OPP-2026-62165 | CRM post-call update |
account | string | 30 | Havensmark Trading NV | Not masked | OPP-2026-62165 | CRM post-call update |
amount_eur | money | 8 | €38,457.85 | Not masked | OPP-2026-62165 | CRM post-call update |
region | string | 45 | Nordics | Not masked | OPP-2026-62165 | CRM post-call update |
owner_role | string | 28 | Sales Ops | Not masked | OPP-2026-62165 | CRM post-call update |
contact_phone | string | 21 | +34 ••• ••• 377 | Masked at capturePhone number masked at capture | OPP-2026-62165 | CRM post-call update |
lead_id Correlation key | string | 14 | LED-2026-07090 | Not masked | LED-2026-07090 | LinkedIn → CRM enrichment sync |
account | string | 16 | Orbita Serveis SCP | Not masked | LED-2026-07090 | LinkedIn → CRM enrichment sync |
amount_eur | money | 47 | €42,035.31 | Not masked | LED-2026-07090 | LinkedIn → CRM enrichment sync |
region | string | 34 | Iberia | Not masked | LED-2026-07090 | LinkedIn → CRM enrichment sync |
owner_role | string | 25 | Sales Ops | Not masked | LED-2026-07090 | LinkedIn → CRM enrichment sync |
contact_phone | string | 34 | +34 ••• ••• 469 | Masked at capturePhone number masked at capture | LED-2026-07090 | LinkedIn → CRM enrichment sync |
forecast_ref Correlation key | string | 31 | FCT-2026-01694 | Not masked | FCT-2026-01694 | Pipeline forecast roll-up |
account | string | 39 | Brightline Media Srl | Not masked | FCT-2026-01694 | Pipeline forecast roll-up |
amount_eur | money | 32 | €45,412.32 | Not masked | FCT-2026-01694 | Pipeline forecast roll-up |
region | string | 32 | Nordics | Not masked | FCT-2026-01694 | Pipeline forecast roll-up |
owner_role | string | 38 | Sales Ops | Not masked | FCT-2026-01694 | Pipeline forecast roll-up |
contact_phone | string | 26 | +34 ••• ••• 941 | Masked at capturePhone number masked at capture | FCT-2026-01694 | Pipeline forecast roll-up |
opportunity_id Correlation key | string | 32 | OPP-2026-37855 | Not masked | OPP-2026-37855 | CRM post-call update |
account | string | 7 | Brightline Media Srl | Not masked | OPP-2026-37855 | CRM post-call update |
amount_eur | money | 41 | €25,205.45 | Not masked | OPP-2026-37855 | CRM post-call update |
region | string | 39 | DACH | Not masked | OPP-2026-37855 | CRM post-call update |
owner_role | string | 43 | Sales Ops | Not masked | OPP-2026-37855 | CRM post-call update |
contact_phone | string | 17 | +34 ••• ••• 504 | Masked at capturePhone number masked at capture | OPP-2026-37855 | CRM post-call update |
lead_id Correlation key | string | 18 | LED-2026-93973 | Not masked | LED-2026-93973 | LinkedIn → CRM enrichment sync |
account | string | 48 | Vallcarca Tecnics SL | Not masked | LED-2026-93973 | LinkedIn → CRM enrichment sync |
amount_eur | money | 9 | €12,503.03 | Not masked | LED-2026-93973 | LinkedIn → CRM enrichment sync |
region | string | 25 | Nordics | Not masked | LED-2026-93973 | LinkedIn → CRM enrichment sync |
owner_role | string | 22 | Sales Ops | Not masked | LED-2026-93973 | LinkedIn → CRM enrichment sync |
contact_phone | string | 31 | +34 ••• ••• 683 | Masked at capturePhone number masked at capture | LED-2026-93973 | LinkedIn → CRM enrichment sync |
All values are synthetic demo data. Masked values were redacted on the device before upload; originals are not retained.
UI region captures
Synthetic demo frames — fields masked at capture, originals not retained · 8 / 10- Masked regionMasked region UI region capture · synthetic demo frame
- Masked regionMasked region UI region capture · synthetic demo frame
- Masked regionMasked regionMasked region UI region capture · synthetic demo frame
- Masked regionMasked regionMasked region UI region capture · synthetic demo frame
- Masked region UI region capture · synthetic demo frame
- Masked regionMasked region UI region capture · synthetic demo frame
- Masked regionMasked regionMasked region UI region capture · synthetic demo frame
- Masked regionMasked region UI region capture · synthetic demo frame
What this recording lost
No recording contributes everything it saw- Orphan actions (no case key)
- 199
- Quarantined below 0.70 confidence
- 9
- Unclassified activity instances
- 4
- Blocklist pauses
- 0
- Redactions applied
- 22
- Contributed to the event log
- 95.8%
No recording contributes 100% of its actions — this one contributed 95.8%.