Automations live
10
2 in build · 2 opportunities
| Automation | Status | Apps | Hours saved | Runs 30d | Last run | Success | |
|---|---|---|---|---|---|---|---|
Invoice re-keying (Excel → ERP)Finance ops | Live | ExcelERP clientOutlook | 148h | 1,240 | 14 min ago | 98.9% | |
CRM post-call updateSales ops | Live | CRM (web)OutlookLinkedIn | 92h | 980 | 1h ago | 97.4% | |
Ticket triage & canned repliesSupport | Live | ZendeskConfluenceChrome | 118h | 3,420 | 6 min ago | 96.2% | |
Bank statement auto-matchFinance ops | Live | ERP clientChromeExcel | 168h | 640 | 8h ago | 99.1% | |
LinkedIn → CRM enrichment syncSales ops | Live | CRM (web)LinkedInChrome | 112h | 2,180 | 22 min ago | 95.8% | |
Scheduled report deliveryCross-team | Live | ERP clientCRM (web)Outlook | 96h | 210 | Today 06:30 | 99.5% | |
New-hire welcome sequenceOnboarding / HR | Live | OutlookTeamsHR portal | 64h | 138 | 3h ago | 98.6% | |
SLA breach alertsSupport | Live | ZendeskTeamsChrome | 78h | 8,600 | 2 min ago | 99.7% | |
PO ↔ invoice 3-way matchFinance ops | Live | ERP clientExcelSAP (web) | 156h | 720 | 40 min ago | 97.9% | |
Pipeline forecast roll-upSales ops | Live | CRM (web)ExcelOutlook | 88h | 150 | Today 07:00 | 98.2% | |
Email → tracker copyBack office | Building | OutlookExcel | 6h | — | running | — | |
New-hire data entryOnboarding / HR | Building | ExcelHR portalOutlook | 9h | — | running | — | |
Report export & waitCross-team | Opportunity | CRM (web)ERP clientChrome | +2.1h/wk | — | — | — | |
Multi-window reconciliationFinance | Opportunity | ExcelERP clientSAP (web) | +3.1h/wk | — | — | — |
No automations match the selected status.
This team spends most of its time moving the same data between Outlook, Excel and the ERP. The dominant pattern is manual re-keying: figures are read in one window and typed into another, with frequent copy-paste loops and short idle waits on report exports.
Recommended next steps:
Together these address 78% of the detected repetitive activity.